2. Anonymous. Placebo-controlled multicentre randomised trial of interferon beta-1b in treatment of secondary progressive multiple sclerosis. European Study Group on interferon beta-1b in secondary progressive MS [see comments]. [Clinical Trial. Clinical Trial, Phase III. Journal Article. Multicenter Study. Randomized Controlled Trial] Lancet. 352(9139):1491-7, 1998 Nov 7. Abstract | Complete Reference
3. Trojano M. Avolio C. Ruggieri M. Defazio G. Giuliani F. Paolicelli D. Livrea P. Serum soluble intercellular adhesion molecule-I in MS: relation to clinical and Gd-MRI activity and to rIFN beta-Ib treatment. [Clinical Trial. Journal Article] Multiple Sclerosis. 4(3):183-7, 1998 Jun. Abstract | Complete Reference
4. Rieckmann P. Altenhofen B. Riegel A. Kallmann B. Felgenhauer K. Correlation of soluble adhesion molecules in blood and cerebrospinal fluid with magnetic resonance imaging activity in patients with multiple sclerosis. [Clinical Trial. Journal Article] Multiple Sclerosis. 4(3):178-82, 1998 Jun. Abstract | Complete Reference
5. Martinez-Caceres EM. Rio J. Barrau M. Duran I. Borras C. Tintore M. Montalban X. Amelioration of flulike symptoms at the onset of interferon beta-1b therapy in multiple sclerosis by low-dose oral steroids is related to a decrease in interleukin-6 induction. [Clinical Trial. Journal Article. Randomized Controlled Trial] Annals of Neurology. 44(4):682-5, 1998 Oct. Abstract | Complete Reference
6. Molyneux PD. Tofts PS. Fletcher A. Gunn B. Robinson P. Gallagher H. Moseley IF. Barker GJ. Miller DH. Precision and reliability for measurement of change in MRI lesion volume in multiple sclerosis: a comparison of two computer assisted techniques. [Clinical Trial. Journal Article. Randomized Controlled Trial] Journal of Neurology, Neurosurgery & Psychiatry. 65(1):42-7, 1998 Jul. Abstract| Complete Reference
7. Edwards S. Zvartau M. Clarke H. Irving W. Blumhardt LD. Clinical relapses and disease activity on magnetic resonance imaging associated with viral upper respiratory tract infections in multiple sclerosis. [Clinical Trial. Journal Article. Randomized Controlled Trial] Journal of Neurology, Neurosurgery & Psychiatry. 64(6):736-41, 1998 Jun. Abstract | Complete Reference
8. Rio J. Nos C. Marzo ME. Tintore M. Montalban X. Low-dose steroids reduce flu-like symptoms at the initiation of IFNbeta-1b in relapsing-remitting MS. [Clinical Trial. Journal Article. Randomized Controlled Trial] Neurology. 50(6):1910-2, 1998 Jun. Abstract | Complete Reference (without Full Text) | Full Text
9. Ferrarini AM. Sivieri S. Bulian P. Buttarello M. Biasi G. Tavolato B. Gallo P. Time-course of interleukin-2 receptor expression in interferon beta-treated multiple sclerosis patients. [Clinical Trial. Journal Article] Journal of Neuroimmunology. 84(2):213-7, 1998 Apr 15. Abstract | Complete Reference
10. Hafler DA. Kent SC. Pietrusewicz MJ. Khoury SJ. Weiner HL. Fukaura H. Oral administration of myelin induces antigen-specific TGF-beta 1 secreting T cells in patients with multiple sclerosis. [Clinical Trial. Journal Article] Annals of the New York Academy of Sciences. 835:120-31, 1997 Dec 19. Abstract | Complete Reference
Complete Record
and/or Range: (Max: 30 citations)
Copyright 1998 Ovid Technologies, Inc.
Biomedical Library Homepage | Site Index | Search this Site Resources | Services | About the Library
Web address: http://southmed.usouthal.edu/library/ref/ovid/print2.htm Last Update: 2/14/02 To make comments, suggestions, or get more information, send e-mail to medlib@jaguar1.usouthal.edu or call (251)-414-8210. © 1999 Duke University Medical Center